Regular Bell Schedule
| Period | Times |
| First Bell | 7:38 (7 minute passing time) |
| A1/B5 | 7:45 – 9:06 (81 minutes) |
| Passing Time | 9:06 – 9:13 (7 minute passing time) |
| A2/B6 | 9:13 – 10:37 (81 minutes + 3 minutes) |
| Passing Time | 10:37 – 10:44 (7 minute passing time) |
| A3/B7 | 10:44 – 12:05 (81 minutes) |
| Extended Lunch | 12:05 – 12:15 (10 minutes) |
| Lunch | 12:15 – 12:47 (32 minutes) |
| Passing Time | 12:47 – 12:54 (7 minute passing time) |
| A4/B8 | 12:54 – 2:15 (81 minutes) |
Monday Collaboration
| Period | Times |
| First Bell | 7:38 (7 minute passing time) |
| A1/B5 | 7:45 – 8:52 (67 minutes) |
| Passing Time | 8:52 – 8:59 (7 minutes) |
| A2/B6 | 8:59 – 10:09 (67 minutes + 3 minutes) |
| Passing Time | 10:09 – 10:16 (7 minutes) |
| A3/B7 | 10:16 – 11:23 (67 minutes) |
| Lunch | 11:23 – 12:01 (38 minutes) |
| Passing Time | 12:01 – 12:08 (7 minutes) |
| A4/B8 | 12:08 – 1:15 (67 minutes) |
Spirit Bowl/Pep Assembly (3rd Period)
| Period | Times |
| First Bell | 7:38 (7 minute passing time) |
| A1/B5 | 7:45 – 8:53 (68 minutes) |
| Passing Time | 8:53 – 9:00 (7 minute passing time) |
| A2/B6 | 9:00 – 10:11 (68 minutes + 3 minutes) |
| Passing Time | 10:11 – 10:18 (7 minutes) |
| A3/B7 (Roll Call) | 10:18 – 10:23 (5 minutes for roll call) |
| Pep Assembly/Spirit Bowl | 10:30 – 11:10 |
| A3/B7 (Class Period) | 11:17 – 12:25 (68 minutes) |
| Lunch | 12:25 – 1:00 (35 minutes) |
| Passing Time | 1:00 – 1:07 (7 minute passing time) |
| A4/B8 | 1:07 – 2:15 (68 minutes) |
PDT Minimal Day
1st Period: 7:45-8:45
2nd Period: 8:50-9:50
3rd Period: 9:55-10:55
Brunch: 10:55-11:20
4th Period: 11:25-12:25
Teacher Schedule
12:25-12:55 Travel/Lunch
12:55-2:45 Professional Development
Double Assembly
| Period | Times |
| First Bell | 7:38 (7 minute passing time) |
| A1/B5 | 7:45 – 8:58 (73 minutes) |
| First Assembly | 9:05 – 9:45 (40 minutes) |
| A2/B6 (Second Assembly) | 9:05 – 10:18 (73 minutes) |
| A2/B6 (First Assembly) | 9:52 – 11:05 (73 minutes) |
| Second Assembly | 10:18 – 10:58 (40 minutes) |
| A3/B7 | 11:05 – 12:18 (73 minutes) |
| Lunch | 12:18 – 12:55 (37 minutes) |
| A4/B8 | 1:02 – 2:15 (73 minutes) |
Triple Assembly Schedule
| 1st Assembly Schedule | 2nd Assembly Schedule | 3rd Assembly Schedule | |
| 1st Period | 7:45 – 8:53 (68 mintues) | 7:45 – 8:53 (68 mintues) | 7:45 – 8:53 (68 mintues) |
| Passing Time | 8:53 – 8:59 (6 minutes) | 8:53 – 8:59 (6 minutes) | 8:53 – 8:59 (6 minutes) |
| 2nd Period | 8:59 – 9:04 (Take Roll) | 8:59– 9:49 (50 minutes) | 8:59 – 10:34 (95 minutes) |
| 9:04 – Release to Assembly | |||
| 9:14 – 9:44 1st Assembly | |||
| 9:44 – 11:14 2nd Period | 9:49 Release to Assembly | ||
| 9:59 – 10:29 2nd Assembly | 10:34 Release to Assembly | ||
| 10:39 – 11:14 2nd Period | 10:44 – 11:14 3rd Assembly | ||
| Passing Time | 11:14 – 11:20 | 11:14 – 11:20 | 11:14 – 11:20 |
| 3rd Period | 11:20 – 12:28 (68 minutes) | 11:20 – 12:28 (68 minutes) | 11:20 – 12:28 (68 minutes) |
| Lunch | 12:28 – 1:01 (33 minutes) | 12:28 – 1:01 (33 minutes) | 12:28 – 1:01 (33 minutes) |
| Passing Time | 1:01 – 1:07 | 1:01 – 1:07 | 1:01 – 1:07 |
| 4th Period | 1:07 – 2:15 (68 minutes) | 1:07 – 2:15 (68 minutes) | 1:07 – 2:15 (68 minutes) |



